:
8-057-756-8836

 

 

 
   
-
Copyright © 2007. Privacy Policy

(Caterpillar)
 

Caterpillar , 994D.    .

2300 /
904B 39 / 53 . . 4450 / 9810 0,6 3 / .78 .
906 51 / 69 . . 4960 / 0,8 3 / 1.04 .
908 57 / 78 . . 6040 / 1 3 / 1.3 .
914G 72 / 98 . . 7950 / 1.4 3 / 1.8 .
IT14G 72 / 98 . . 8450 / 1.4 3 / 1.8 .

2300 /
924G 97 / 132 . . 11340 / 1.7m3 - 2.8m3
924Gz 97 / 132 . . 10850 / 1.7m3 - 2.1m3
928Gz 107 / 143 . . 12310 / 2.0 3 - 2.3 3
930G 111 / 149 . . 13029 / 2.1 3 - 5.0 3

2300 /
938G Series II 134 / 182 . . 14300 / 29657 2.3-3.0 3 3.0-4.0 .
950H 147 / 200 . . 18500 / 2.7-4.0 m3
962H 158 / 215 . . 19520 / 2.9-4.3 m3
966H 195 / 265 . . 23900 / 3.5-4.8 m3
972H 214 / 291 . . 25800 / 3.8-5.5 m3
980H 237 / 322 . . 31170 / 4.5-6.1 m3
IT62H 158 / 211 . . 19397 / 42770 3.25-4.25  m3

2300 /
988H 354 / 481 . . 50800 / 6.3 m3 - 7.0 m3 (8.2 yd3 - 9.2 yd3)
990H 468 / 627 . . 77842 / 171642 8.4-9.2 3 (11-12 . )
992G 597 / 812 . . 94930 / 11.5-12.3 m3 15-16 yd3
994F 1176 / 1600 . . 195400 / 14 - 36m3 18.5 - 47yd3

 

   :      :      :      :      :   
 
     
  Copyright shop-ua.net© 2007. MasterSite  
    Rambler's Top100